Bachelor Of Engineering In Civil Engineering (BE Civil)
Affiliated to: Kathmandu UniversityAbout Course
- Course Title : Bachelor Of Engineering In Civil Engineering (BE Civil)
- Category/Level : Bachelors
- Course Duration (months) : 48 months
- Cost Range (NPR) : NA
- Affiliated to : Kathmandu University
Course Description:
Civil engineering is a professional engineering discipline that deals with the design, construction and maintenance of the physical and naturally built environment, including works such as bridges, roads, canals, dams and buildings. Civil engineering is the oldest engineering discipline after military engineering,and it was defined to distinguish non-military engineering from military engineering.
Why Civil Engineering with specialization in Hydropower Engineering?
Infrastructure development is the backbone of any nation for economic prosperity. It should be financially viable, socially acceptable and ecologically sustainable. Civil engineering encompasses the important branches of engineering science to develop and maintain sustainable infrastructures covering a wide-range of specialized fields that address all the above mentioned issues. Hydropower engineering is the specialized yet versatile field of civil engineering that assimilates multi-disciplinary knowledge from all fields of science and technology. Nepal's present aspiration is to build hydropower projects for her economic development. The vision to install 10 GW in ten years is far reaching ambition that must be addressed from all levels of the society to realize it. It is, thus, vital to increase in-house capacity to plan, design, implement, operate and maintain hydropower plants of all scale. Realizing this fact, it is imperative for educational institutions like Kathmandu University to be proactive in producing quality human resources that can directly be involved in such projects and can lead nation achieving this goal.
The main objectives of the course are:
* To produce competent and development oriented skilled engineers to address the need of hydropower industry
* To enhance indigenous as well as global technology through research, development and education
Availaible Laboratories for Civil Engineering:
- Soil Testing Lab
- Concrete Testing Lab
- Fluid Mechanics and hydraulic Lab
- Physics Lab
- Strength of Material Lab
- Material Testing Lab
- Electrical, Electronics Lab
- Computer laboratory
- Mechanical Workshop
- Drawing Rooms
Others facilities provided includes:
* Audio visual facility for teaching
* Library at KU
* 24 hours Internet connectivity
* Sports facilities at KU
Where are the career opportunities?
* Hydropower Industries
* Governmental Organizations
* NGOs/INGOs
* Academia
* Consulting Firms
* Contractors
* Development Banking Sectors
* Research Centers
Admission info
Eligibility
I.Sc, 10+2 or equivalent examinations with minimum of 50% aggregate and 50% in Physics, Chemistry, Mathematics (PCM). Applicants with GCSE A-Level must have minimum of 'C' grade in at least three related A-Level advanced courses.
Application for admission to the program is generally invited in the beginning of July.Applicants must appear for the admission test conducted by the Kathmandu University, which is generally conducted in August, at Kathmandu University, Dhulikhel. Candidates who are selected from the entrance examination, i.e. eligible candidates are called to appear for a personal interview and admission is done based on the merit list.
Syllabus
Undergraduate Program:
The Department of Civil Engineering offers a 4 years undergraduate program BE program in Civil Engineering.
Courses Offered:
The curriculum provides a unique blend of practical and theoretical knowledge. Laboratories support most of the classes.
Department of Civil Engineering offers the following Courses to the undergraduate students.
First Year | ||
First Semester (20 Total Credits) | ||
Calculus & Linear Algebra | MATH 101 | 3 |
Mechanics & Optics | PHYS 101 | 3 |
General Chemistry | CHEM 101 | 3 |
Structure Programming Language | COMP 103 | 2 |
Basic Electrical Engineering | EEEG 101 | 2 |
Communication Skills I | ENGT 101 | 2 |
Engineering Project I | ENGG 101 | 2 |
Engineering Drawing I | EDRG 101 | 2 |
Second Semester (20 Total Credits) | ||
Advanced Calculus | MATH 104 | 3 |
Electricity & Magnetism | PHYS 102 | 3 |
Object oriented Programming | COMP 116 | 3 |
Communication Skills II | ENGT 102 | 2 |
Engineering Project II | ENGG 102 | 2 |
Engineering Drawing II | EDRG 102 | 2 |
Basic Mechanical Engineering | MEEG 101 | 2 |
Elements of Basic Environmental Enginering | ENVE 102 | 2 |
Laboratory | ENGG 103 | 1 |
Second Year | ||
First Semester (21 Total Credits) | ||
Differential Equation & Complex Variables | MATH 207 | 4 |
Analytical Geometry | MATH 205 | 3 |
Construction Materials and Technology | CIEG 201 | 3 |
Engineering survey I | CIEG 202 | 3 |
Applied Mechanics |
CIEG 202 | 3 |
Fluid Mechanics |
CIEG 203 | 3 |
Engineering Project III |
CIEG 204 | 2 |
Second Semester (20 Total Credits) | ||
Statistics & Probability | MATH 208 | 3 |
Engineering Hydrology and sedimentology | CIEG 205 | 3 |
Numerical Methods | MCSC202 | 3 |
Engineering Survey II | CIEG 204 | 3 |
Strength of Materials | CIEG 206 | 3 |
Engineering Geology | CIEG207 | 3 |
Engineering Project IV (Survey Camp) | CIEG 208 | 2 |
Third Year | ||
First Semester (20 Total Credits) | ||
Engineering Economics | MGTS 301 | 3 |
Hydraulics and River Engineering | CIEG 301 | 3 |
Hydraulic Structures | CIEG 302 | 3 |
Soil and Rock Mechanics | CIEG 303 | 3 |
Hydropower Engineering | CIEG 304 | 2 |
Hydraulic Machines | CIEG 305 | 3 |
Structural Analysis I | CIEG 306 | 3 |
Second Semester (20 Total Credits) | ||
Structural Analysis | CIEG 307 | 3 |
Transportation Engineering | CIEG 308 | 3 |
Reinforced Concrete Structures Design | CIEG 308 | 3 |
Data Analysis and Management | CIEG 310 | 3 |
Estimating and Valuation | CIEG 311 | 2 |
Electrical Power Engineering | CIEG 312 | 3 |
Elective | CIEG 313 | 3 |
Fourth Year | ||
First Semester (20 Total Credits) | ||
Foundation Engineering | CIEG 401 | 3 |
Steel and Timber Structures Design | CIEG 402 | 3 |
Construction planning and Project Management | CIEG 403 | 3 |
Environmental Impact Assesment | CIEG 404 | 3 |
Entrepreneurship Development | MGTS 402 | 3 |
Engineering Project Formulation V (Hydropower Engineering) | CIEG 405 | 3 |
Engineering Ethics and Professional Practice | CIEG 406 | 2 |
Second Semester (12 Total Credits) | ||
Field-based project Works/Internship | CIEG 407 | 3 |
List of Electives: |
||
Computer Aided Architecture and Engineering Design | CIEG 313 | |
System Analysis and design | CIEG 314 | |
Energy Technology and Natural Resources | CIEG 315 | |
Geotechnical Engineering | CIEG 316 | |
Tunnel engineering | CIEG 317 | |
Computational Hydraulics | CIEG 318 | |
Headwork Design and Operation | CIEG 319 | |
Sedimentation Engineering | CIEG 320 | |
Earthquake Engineering | CIEG 321 | |
Structure Analysis of Hydraulic Structures | CIEG 322 | |
Project Operation and Maintainance | CIEG 323 | |
Irrigation Engineering | CIEG 324 | |
Water Supply and Sanitary Engineering | CIEG 325 | |
Human values and Social Impact of Technology | CIEG 326 | |
Water Resources Management | CIEG 327 |
INQUIRY / APPLY COURSE
Offered by
Colleges offering Bachelor of Engineering in Civil Engineering (BE Civil) (Kathmandu University) are as follows: