Bachelor Of Science In Computer Science & Information Technology (B.Sc.CSIT)
Affiliated to: Tribhuvan UniversityAbout Course
- Course Title : Bachelor Of Science In Computer Science & Information Technology (B.Sc.CSIT)
- Category/Level : Bachelors
- Course Duration (months) : 48 months
- Cost Range (NPR) : NA
- Affiliated to : Tribhuvan University
Course Description:
The program develops the underlying principles of both Computer Science and Information Technology and shows how these principles can be applied to real world problems. This program develops the skills that are essential for both computer professionals and IT specialists.The mission of the B.Sc. CSIT course is to prepare the students to pursue career advancement in the field of information technology.
Program Highlights(TU BSc. CSIT):
> A-four-year (8-Semester) academic cum professional program-126 credit hours (at par with International University)
> One of the most recently designed Computer Science course in Nepal
> Enables you to build solutions by providing in-depth theoretical & practical knowledge of the subjects.
> Perfect balance between extensive theoretical and through practical learning.
Admission info
Eligibility
The candidate applying for B.Sc. CSIT program:
> Should have successfully completed a twelve year of schooling in the science stream or equivalent from any university, board or institution recognized by TU.
> Should have successfully passed the entrance examination conducted by TU securing at least 35% marks. Compiled with all the application procedures.
> Should have secured a minimum of second division in their +2 or equivalent OR should have secured at least C in all subjects in Grade 11 and Grade 12 by taking Physics and Mathematics of 100 marks.
OR
Passed A level in Science (have studied Physics and Mathematics of 100 marks) and passed at least in D Grade
OR
Passed 3 Years Diploma in Engineering program from CTEVT taking both Physics and Mathematics.
(Note: Both Biology and Mathematics group of students of +2 level are eligible to apply for the course)
Entrance Examination:
> Tribhuvan University, Institute of Science and Technology, Dean office conducts the entrance examination.
> The Entrance Examination will be of 100 Full Marks including the subjects of Intermediate/10+2 level or equivalent incorporating English, Mathematics, Physics and Chemistry subjects and the pass marks is 35.
> All the Questions of Entrance Examination will be Objective Type (MCQs).
> The Examination Time Duration will be of 2 hours.
Syllabus
Curriculum Category:
The BCScIT program will run through semester system altogether eight semesters in four years time frame. Each semester shall duration of 6 month. B.Sc.
CSIT program comprises of the following courses:
Semester I | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC109 | Introduction to Information Technology | 3 | 100 |
CSC110 | C Programming | 3 | 100 |
CSC111 | Digital Logic | 3 | 100 |
MTH112 | Mathematics I | 3 | 100 |
PHY113 | Physics | 3 | 100 |
Total | 15 | 500 | |
Semester II | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC160 | Discrete Structure | 3 | 100 |
CSC161 | Object Oriented Programming | 3 | 100 |
CSC162 | Microprocessor | 3 | 100 |
MTH163 | Mathematics II | 3 | 100 |
STA164 | Statistics I | 3 | 100 |
Total | 15 | 500 | |
Semester III | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC206 | Data Structure and Algorithms | 3 | 100 |
CSC207 | Numerical Method | 3 | 100 |
CSC208 | Computer Architecture | 3 | 100 |
CSC209 | Computer Graphics | 3 | 100 |
STA210 | Statistics II | 3 | 100 |
Total | 15 | 500 | |
Semester IV | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC257 | Theory of Computation | 3 | 100 |
CSC258 | Computer Networks | 3 | 100 |
CSC259 | Operating Systems | 3 | 100 |
CSC260 | Database Management System | 3 | 100 |
CSC261 | Artificial Intelligence | 3 | 100 |
Total | 15 | 500 | |
Semester V | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC314 | Design and Analysis of Algorithms | 3 | 100 |
CSC315 | System Analysis and Design | 3 | 100 |
CSC316 | Cryptography | 3 | 100 |
CSC317 | Simulation and Modeling | 3 | 100 |
CSC318 | Web Technology | 3 | 100 |
Elective I | 3 | 100 | |
Total | 18 | 600 | |
List of Electives: | |||
1. Multimedia Computing (CSC319) | |||
2. Wireless Networking (CSC320) | |||
3. Image Processing (CSC321) | |||
4. Knowledge Management (CSC322) | |||
5. Society and Ethics in Information Technology (CSC323) | |||
6. Microprocessor Based Design (CSC324) | |||
Semester VI | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC364 | Software Engineering | 3 | 100 |
CSC365 | Complier Design and Construction | 3 | 100 |
CSC366 | E-Governance | 3 | 100 |
CSC367 | NET Centric Computing | 3 | 100 |
CSC368 | Technical Writing | 3 | 100 |
Elective II | 3 | 100 | |
Total | 18 | 600 | |
List of Electives: | |||
1. Applied Logic (CSC369) | |||
2. E-commerce (CSC370) | |||
3. Automation and Robotics (CSC371) | |||
4. Neural Networks (CSC372) | |||
5. Computer Hardware Design (CSC373) | |||
6. Cognitive Science (CSC374) | |||
Semester VII | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
MGT411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III | 3 | 100 | |
Total | 15 | 500 | |
List of Electives: | |||
1. Information Retrieval (CSC413) | |||
2. Database Administration (CSC414) | |||
3. Software Project Management (CSC415) | |||
4. Network Security (CSC416) | |||
5. Digital System Design (CSC417) | |||
6. International Marketing (MGT418) | |||
Semester VIII | |||
Course Code | Course Title | Credit Hours | Full Marks |
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV | 3 | 100 | |
Elective V | 3 | 100 | |
Total | 15 | 500 | |
List of Electives: | |||
1. Advanced Networking with IPV6 (CSC463) | |||
2. Distributed Networking (CSC464) | |||
3. Game Technology (CSC465) | |||
4. Distributed and Object Oriented Database (CSC466) | |||
5. Introduction to Cloud Computing (CSC467) | |||
6. Geographical Information System (CSC468) | |||
7. Decision Support System and Expert System (CSC469) | |||
8. Mobile Application Development (CSC470) | |||
9. Real Time Systems (CSC471) | |||
10. Network and System Administration (CSC472) | |||
11. Embedded Systems Programming (CSC473) | |||
12. International Business Management (MGT474) |
INQUIRY / APPLY COURSE
Offered by
Colleges offering Bachelor of Science in Computer Science & Information Technology (B.Sc.CSIT) (Tribhuvan University) are as follows:
- St. Xavier's College, Maitighar, Kathmandu
- Kathford International College of Engineering & Management, Balkumari, Lalitpur
- Texas International College, Chabahil, Kathmandu
- Hari Khetan Multiple Campus, Alakhiya Road, Birgunj
- National College of Computer Studies (NCCS), Paknajol, Kathmandu
- New Summit College, Shantinagar, Tinkune, Kathmandu
- Prime College, Khusibu, Naya bazaar, Kathmandu
- Orchid International College, Gaushala, Kathmandu
- Deerwalk Institute of Technology (DWIT), Jaya Bageshwori Road, Kathmandu
- Nagarjuna College of Information Technology, Shankhamul- 9, Lalitpur